HIOKI AC/DC Clamp Meter CM4142
$354.13
Available on backorder
Hioki clamp on meters are best-in-class measuring devices incorporating Hioki’s expertise in current sensing technology. The CM4142 is a 2000A AC True RMS clamp meter that features a uniquely designed slim jaw that lets you easily get into the narrow gaps between cables in crowded electrical distribution boxes without fear of damaging the cables or the clamp meter. The broad -25℃ to 65℃ operating temperature range and IP50 dustproof and waterproof enclosure enable professionals to work quickly in crowded electrical distribution panels. The high current measurement capability makes it especially useful for industrial applications. Use the built-in Bluetooth wireless technology to wirelessly send measurement data to mobile devices and create reports.
CAT IV 600 V
CAT III 1000 V
Contact us if you have any questions.
You must be logged in to post a review.
We really want your feedback on the products we sell at Tallman Equipment. If you’ve used any of the products we sell (whether you bought them from us or not), leave a review on our website. After writing just 3 reviews, you can receive a free Tallman t-shirt.
Product description
HIOKI AC/DC Clamp Meter CM4142
Despite the ability to measure up to 2000A AC afforded by the large sensor with φ55mm core diameter, the clamp meter’s innovative jaw design lets you get between the narrow spaces between crowded cables with absolute ease. In addition, electrical panels are sometimes so crowded that you need to push and pull to the clamp to get it around the cable.
The CM4142 features robust construction that delivers strength while letting you weave through complex wiring to get to the right cable, vastly improving work efficiency and speed. Compared with clamp meters of similar class, the meter weighs only 300g, at least 100g lighter than competitors, letting you use the instrument over long workdays with significantly less effort and physical strain.
Key Features
• Easily get into tight spaces between cables thanks to thin sensor with a minimum cross-section span of 11 mm
• Measure up to 2000 A AC
• AC A, AC and DC V, DC+AC V, resistance, frequency, temperature, and more
• Expanded -25 °C to 65 °C operating temperature range
• Send measured values to a smartphone or tablet using Bluetooth® wireless technology (CM4142)
Data can be downloaded to tablets and smartphones using Hioki’s dedicated apps available from the Google Play or App Store.
Search for “HIOKI” and download the “GENNECT Cross” app.
Product Specifications
Weight | .66 lbs |
---|---|
Shipping Dimensions | 1.38 × 2.56 × 9.72 in |
AC Current Range | 60.00 A to 2000 A, 3 ranges (45 Hz to 1 kHz, True RMS), Basic accuracy 45-66 Hz: ±1.5% rdg. ±0.08 A |
Crest Factor | For the 60.00 A range: 2.5 (greater than 50.00 A and less than or equal to 60.00 A) to 2000 A range: 1.5 (2000 A or less) |
DC Voltage Range | 600.0 mV to 1500 V, 5 ranges, Basic accuracy: ±0.5% rdg. ±0.5 mV (at 600 mV) |
AC Voltage Range | 6.000 V to 1000 V, 4 ranges (15 Hz to 1 kHz, True RMS), Basic accuracy 45-66 Hz: ±0.9% rdg. 0.003 V (at 6 V) |
DC+AC Voltage Range | 6.000 V to 1000 V, 4 ranges, Basic accuracy DC, 45-66 Hz: ±1.0% rdg. ±0.013 V (at 6 V) |
Resistance Range | 600.0 Ω to 600.0 kΩ, 4 ranges, Basic accuracy: ±0.7% rdg. ±0.5 Ω (at 600 Ω) |
Electrostatic Capacity Range | 1.000 μF to 1000 μF, 4 ranges, Basic accuracy: ±1.9% rdg. ±0.005 μF (at 1 μF) |
Frequency Range | Voltage: 9.999 Hz to 999.9 Hz 3 ranges, Current: 99.99 Hz to 999.9 Hz 2 ranges, Basic accuracy: ±0.1% rdg. ±0.01 Hz (at 99.99 Hz) |
Temperature (K) | -40.0 to 400.0 ˚C, Basic accuracy: ±0.5% rdg. ±3.0 ˚C + temperature probe accuracy |
Other Functions | Continuity check, Diode check, Automatic AC/ DC detection (Voltage check only), Max/ Min/ AVG/ Peak waveform MAX/ Peak waveform MIN value display, Low-pass filter function, Display value hold, Backlight, Auto power save, Buzzer sound, Zero-adjustment, and other function |
Dustproof, Waterproof | IP20 (Current measurement of voltage or hazardous live conductors under completely dry condition) |
Interface | Bluetooth® 4.0LE, Supported devices: iOS, Android™ smartphone/tablet |
Power Supply | LR03 Alkaline battery ×2, Continuous use: 24 hr (Backlight OFF, Bluetooth® ON) |
Core Jaw Diameter | φ55 mm (2.17 in), Jaw dimension: 82 mm (3.23 in) W × 11 mm (0.43 in) D (D dimension is a range value of 44 mm (1.73 in) from the tip of the jaw) |
Jaw Cross-Section | Minimum dimension 11 mm (0.43 in) (Range value of 44 mm (1.73 in) from the tip of the jaw) |
Accessories | TEST LEAD L9207-10 ×1, CARRYING CASE C0203 ×1, LR03 Alkaline battery ×2, Instruction Manual ×1, Usage notes ×1, Caution on using radio waves ×1 (CM4142 only) |
Brand | Hioki |
Questions? Contact Us.
As always, if you have any questions about this tool, or stock quantities contact us by phone at: 877-860-5666
or by email: sales@tallmanequipment.com
Or fill out this form
Reviews